Place # Contact Call Name Breed Round 2 Score Round 2 Time
1 A2426 Roukas Catcher Border Collie 100 26.71
2 A2410 Calhoun Suni Australian Shepherd 100 26.89
3 A2401 Husson Robin Border Collie 100 28.29
4 A2447 Symons Rival Belgian Tervuren 100 28.77
5 A2413 Gauthier Tornade Belgian Sheepdog 100 28.91
6 A2411 Shapiro Fury Afghan Hound 100 29.45
7 A2404 Parker Cajun Golden Retriever 100 29.74
8 A2437 Dessureault Twister Belgian Sheepdog 100 30.11
9 A2421 Closson Rosie Golden Retriever 100 31.41
10 A2408 Hagstrand Tyler Golden Retriever 100 33.82
11 A2443 Keen Boomer Golden Retriever 100 34.30
12 A2415 Siarkowicz Abel German Shepherd Dog 100 34.81
13 A2405 Mark Elan Belgian Malinois 100 34.84
14 A2436 Secter Mesa Labrador Retriever 100 35.31
15 A2449 Swancer Radar Rottweiler 100 35.36
16 A2417 Brown Bria Alaskan Malamute 100 35.95
17 A2429 Kern Darwin Golden Retriever 100 36.02
18 A2406 Mount Sega Belgian Malinois 100 36.18
19 A2446 Lazaro Zach Belgian Tervuren 100 36.76
20 A2450 Benninghoff Brady Golden Retriever 100 37.53
21 A2434 Parker Mayhem Border Collie 95 35.49
22 A2416 Wilson Dana Labrador Retriever 95 35.79
23 A2424 Sigman Quincy Border Collie 95 36.48
24 A2402 Secter Maverick Labrador Retriever 95 36.59
25 A2423 Smitley Yola All American 94 39.59
26 A2439 Holmes Radar Golden Retriever 94 40.01
27 A2448 brayton Venus German Shepherd Dog 94 40.13
28 A2420 Benninghoff Bird Golden Retriever 92 38.55
29 A2445 Van Allen Simba Labrador Retriever 90 34.83
30 A2435 Husson Tripper Border Collie 90 36.94
31 A2414 Feldman Dylan Labrador Retriever 89 39.31
32 A2432 Spooner Gerin Briard 81 41.03
33 A2425 Arnold Striker Border Collie 80 34.88
34 A2419 Ciardelli Ringside Labrador Retriever 79 44.30
35 A2442 Ver Sprill Nash Golden Retriever 79 44.56
36 A2428 Brown Skeeter Border Collie 75 28.56
37 A2427 Ruppenthal gSadie Golden Retriever 74 44.76
38 A2418 Canova Argos Border Collie 70 33.11
39 A2409 Arble Artee Flat-Coated retriever 70 35.81
40 A2412 Henry Tryp Golden Retriever 62 43.72
41 A2444 Slate Cal Golden Retriever 62 48.80
42 A2438 Bowers Morgan Golden Retriever 62 49.22
43 A2407 Geiger Magic Dalmatian 30 45.69
44 A2440 Brunner-Walker Devon Golden Retriever 17 61.94
45 A2403 Dessureault C-4 Belgian Tervuren 0  
46 A2422 Reilly Brodie Border Collie 0  
47 A2430 Danielsen Chaucer Doberman Pinscher 0  
48 A2431 Ross Luke German Shepherd Dog 0  
49 A2433 Jacobs Kolby Labrador Retriever 0  
50 A2441 Smith Jedi Belgian Sheepdog 0