Place # Contact Call Name Breed Round 3 Score Round 3 Time
1 A2425 Arnold Striker Border Collie 100 30.15
2 A2447 Symons Rival Belgian Tervuren 100 32.05
3 A2411 Shapiro Fury Afghan Hound 100 32.47
4 A2437 Dessureault Twister Belgian Sheepdog 100 32.88
5 A2413 Gauthier Tornade Belgian Sheepdog 100 33.09
6 A2423 Smitley Yola All American 100 36.49
7 A2414 Feldman Dylan Labrador Retriever 100 36.99
8 A2406 Mount Sega Belgian Malinois 100 39.03
9 A2443 Keen Boomer Golden Retriever 100 40.94
10 A2409 Arble Artee Flat-Coated Retriever 100 40.97
11 A2417 Brown Bria Alaskan Malamute 97 41.12
12 A2448 Brayton Venus German Shepherd Dog 97 41.13
13 A2449 Swancer Radar Rottweiler 97 41.88
14 A2410 Calhoun Suni Australian Shepherd 95 28.62
15 A2421 Closson Rosie Golden Retriever 95 31.49
16 A2402 Secter Maverick Labrador Retriever 95 32.41
17 A2401 Husson Robin Border Collie 95 32.49
18 A2429 Kern Darwin Golden Retriever 95 39.98
19 A2444 Slate Cal Golden Retriever 94 42.45
20 A2446 Lazaro Zach Belgian Tervuren 91 43.22
21 A2405 Mark Elan Belgian Malinois 90 37.75
22 A2435 Husson Tripper Border Collie 87 41.31
23 A2450 Benninghoff Brady Golden Retriever 86 43.26
24 A2426 Roukas Catcher Border Collie 85 34.39
25 A2428 Brown Skeeter Border Collie 85 34.39
26 A2415 Siarkowicz Abel German Shepherd Dog 85 35.85
27 A2434 Parker Mayhem Border Collie 85 40.04
28 A2420 Benninghoff Bird Golden Retriever 84 42.35
29 A2436 Secter Mesa Labrador Retriever 80 45.09
30 A2432 Spooner Gerin Briard 79 42.52
31 A2407 Geiger Magic Dalmatian 77 41.83
32 A2440 Brunner-Walker Devon Golden Retriever 77 46.74
33 A2416 Wilson Dana Labrador Retriever 69 47.41
34 A2427 Ruppenthal Sadie Golden Retriever 67 51.25
35 A2418 Canova Argos Border Collie 65 35.68
36 A2404 Parker Cajun Golden Retriever 59 47.72
37 A2438 Bowers Morgan Golden Retriever 59 52.28
38 A2412 Henry Tryp Golden Retriever 52 46.43
39 A2442 Ver Sprill Nash Golden Retriever 40 55.15
40 A2445 Van Allen Simba Labrador Retriever 38 49.96
41 A2439 Holmes Radar Golden Retriever 34 47.91
42 A2419 Ciardelli Ringside Labrador Retriever 28 54.77
43 A2403 Dessureault C-4 Belgian Tervuren absent  
44 A2422 Reilly Brodie Border Collie absent  
45 A2430 Danielsen Chaucer Doberman Pinscher absent  
46 A2431 Ross Luke German Shepherd Dog absent  
47 A2433 Jacobs Kolby Labrador Retriever absent  
48 A2441 Smith Jedi Belgian Sheepdog absent  
49 A2408 Hagstrand Tyler Golden Retriever 0 29.22
50 A2424 Sigman Quincy Border Collie 0 37.53