Place # Contact Call Name Breed Total Score Total Time
1 A1201 Beardsley Willow Australian Shepherd 400 131.47
2 A1223 Brown Morgan Pembroke Welsh Corgi 400 151.54
3 A1211 Myers Poppy Bichon Frise 400 167.53
4 A1229 Barkan Adobe Miniature Poodle 400 171.52
5 A1217 Baker Greta Miniature Schnauzer 400 172.89
6 A1230 Fischer Sherman Papillon 397 176.49
7 A1213 Rifkin-Mamano Midnight Cocker Spaniel 395 176.87
8 A1219 Petruska Kody Pomeranian 395 183.60
9 A1216 Hedderick Jazz Cavalier King Ch. Spaniel 395 194.21
10 A1221 Kastanis RC Shetland Sheepdog 390 169.95
11 A1202 Barkan Apple Miniature Poodle 390 181.03
12 A1215 Mount Frannie Chinese Crested 388 191.86
13 A1226 Polito Calvin Pembroke Welsh Corgi 387 185.73
14 A1203 Fischer Turbo Papillon 385 135.70
15 A1228 Artim Jackii Cocker Spaniel 383 191.69
16 A1224 Scapicchio Drummer Shetland Sheepdog 375 189.58
17 A1204 Artim Tiffin Cocker Spaniel 370 188.34
18 A1208 Davis Princeton Pembroke Welsh Corgi 367 198.30
19 A1207 Decker Monty Jack Russell Terrier 365 174.94
20 A1222 Jeter Pogo Cocker Spaniel 360 175.69
21 A1225 Cooper Daisy Boston Terrier 357 190.64
22 A1205 Reed Jojo Shetland Sheepdog 354 172.36
23 A1206 Miller Rusty Cardigan Welsh Corgi 344 172.86
24 A1227 Meas Tazz Border Terrier 333 207.40
25 A1210 Chapot Megan Jack Russell Terrier 302 228.29
26 A1220 Kolva Lex Cocker Spaniel 170 100.22
27 A1214 Jones Copper Papillon 0 absent
28 A1212 Mullaney Zera Schipperke 0 absent
29 A1209 Drastal Norman Cavalier King Ch. Spaniel 0 absent
30 A1218 Smith Whisper Miniature Poodle 0 absent