Place # Contact Call Name Breed Round 1 Score Round 1 Time
1 A2425 Arnold Striker Border Collie 100 32.14
2 A2434 Parker Mayhem Border Collie 100 32.18
3 A2428 Brown Skeeter Border Collie 100 33.00
4 A2402 Secter Maverick Labrador Retriever 100 35.38
5 A2413 Gauthier Tornade Belgian Sheepdog 100 36.88
6 A2421 Closson Rosie Golden Retriever 100 38.56
7 A2437 Dessureault Twister Belgian Sheepdog 100 39.99
8 A2420 Benninghoff Bird Golden Retriever 100 40.34
9 A2450 Benninghoff Brady Golden Retriever 100 41.91
10 A2423 Smitley Yola All American 100 44.17
11 A2449 Swancer Radar Rottweiler 100 44.38
12 A2406 Mount Sega Belgian Malinois 100 44.41
13 A2443 Keen Boomer Golden Retriever 100 44.43
14 A2417 Brown Bria Alaskan Malamute 100 45.20
15 A2424 Sigman Quincy Border Collie 100 45.34
16 A2412 Henry Tryp Golden Retriever 100 45.74
17 A2414 Feldman Dylan Labrador Retriever 100 46.07
18 A2448 Brayton Venus German Shepherd Dog 100 48.52
19 A2444 Slate Cal Golden Retriever 100 50.38
20 A2442 Ver Sprill Nash Golden Retriever 100 50.63
21 A2418 Canova Argos Border Collie 95 32.06
22 A2447 Symons Rival Belgian Tervuren 95 35.92
23 A2401 Husson Robin Border Collie 95 35.93
24 A2411 Shapiro Fury Afghan Hound 95 40.49
25 A2436 Secter Mesa Labrador Retriever 95 41.62
26 A2432 Spooner Gerin Briard 95 42.70
27 A2416 Wilson Dana Labrador Retriever 95 46.38
28 A2429 Kern Darwin Golden Retriever 95 49.88
29 A2446 Lazaro Zach Belgian Tervuren 91 53.05
30 A2426 Roukas Catcher Border Collie 90 34.31
31 A2410 Calhoun Suni Australian Shepherd 90 35.82
32 A2405 Mark Elan Belgian Malinois 90 40.35
33 A2409 Arble Artee Flat-Coated Retriever 90 43.28
34 A2439 Holmes Radar Golden Retriever 90 49.24
35 A2415 Siarkowicz Abel German Shepherd Dog 85 42.49
36 A2435 Husson Tripper Border Collie 85 43.15
37 A2404 Parker Cajun Golden Retriever 85 46.64
38 A2445 Van Allen Simba Labrador Retriever 80 45.67
39 A2408 Hagstrand Tyler Golden Retriever 77 51.10
40 A2438 Bowers Morgan Golden Retriever 68 59.81
41 A2427 Ruppenthal Sadie Golden Retriever 59 62.86
42 A2440 Brunner-Walker Devon Golden Retriever 52 61.26
43 A2407 Geiger Magic Dalmatian 30 65.20
44 A2419 Ciardelli Ringside Labrador Retriever 21 63.38
45 A2403 Dessureault C-4 Belgian Tervuren 0  
46 A2422 Reilly Brodie Border Collie 0  
47 A2430 Danielsen Chaucer Doberman Pinscher 0  
48 A2431 Ross Luke German Shepherd Dog 0  
49 A2433 Jacobs Kolby Labrador Retriever 0  
50 A2441 Smith Jedi Belgian Sheepdog 0