Novice Obedience
Place Exhibitor # Last Name Breed Call Name Round 1 Round 2 Round 3 Stays Total Runoff
1 141 Gross Border Collie Roo 2.5 1.0 1.5 0.0 5.0 0.0
2 124 Patriarco Border Collie Kis 0.5 5.0 0.5 0.0 6.0 0.0
3 138 Gordon Golden Retriever Slider 3.5 2.0 1.0 0.0 6.5 0.0
4 123 Fitzgerald Doberman Pinscher Smurf 3.0 3.5 0.5 0.0 7.0 0.0
5 106 Nagro Standard Poodle Quincy 3.0 3.0 2.0 0.0 8.0 0.0
6 108 Amen Australian Shepherd Andy 2.5 3.0 2.5 0.0 8.0 0.0
7 110 Baird English Springer Spaniel Billie 3.0 5.5 1.5 0.0 10.0 0.0
8 103 Conway German Shepherd Dog Sagan 5.0 3.5 2.0 0.0 10.5 0.0
9 120 Carr Pembroke Welsh Corgi Abbie 3.0 4.5 3.0 0.0 10.5 0.0
10 115 Sherman Golden Retriever Spryte 4.0 4.5 2.5 0.0 11.0 0.0
11 109 Cone Chesapeake Bay Retriever Getty 3.0 2.5 7.0 0.0 12.5 0.0
12 134 Pickel Labrador Retriever Comet 6.0 5.0 1.5 0.0 12.5 0.0
13 143 Dessureault Belgian Tervuren C-4 3.5 6.0 7.0 0.0 16.5 0.0
14 102 Fanelli Golden Retriever Catcher 4.5 7.0 7.5 0.0 19.0 0.0
15 113 Wenner Doberman Pinscher Oddo 7.0 8.0 4.0 0.0 19.0 0.0
16 118 Greenberg Belgian Sheepdog Kestry 6.0 10.0 3.0 0.0 19.0 0.0
17 139 Barker Rottweiler Remy 7.5 8.5 3.0 0.0 19.0 0.0
18 131 Pierce Miniature Poodle Bri 10.0 8.5 3.0 0.0 21.5 0.0
19 121 Heesemann Golden Retriever Hailey 8.5 9.5 4.5 0.0 22.5 0.0
20 122 Lawson Border Collie Sketch 11.0 4.5 7.0 0.0 22.5 0.0
21 137 Frimpter Labrador Retriever Maize 7.0 7.5 8.0 0.0 22.5 0.0
22 104 Carey Border Collie Luke 9.5 10.5 4.0 0.0 24.0 0.0
23 105 Anderson-Moore German Shepherd Dog Demi Moore 8.5 9.0 7.0 0.0 24.5 0.0
24 116 Conway German Shepherd Dog Breeze 6.0 12.5 7.5 0.0 26.0 0.0
25 128 Côté Belgian Tervuren Sonic 9.5 9.0 7.5 0.0 26.0 0.0
26 114 Brennan Welsh Springer Spaniel Maddie 8.5 13.0 5.0 0.0 26.5 0.0
27 132 Rifkin-Mamaradlo Cocker Spaniel Oreo 10.0 10.5 6.0 0.0 26.5 0.0
28 144 Reichart Flat Coated Retriever Jimi 8.0 11.0 7.5 0.0 26.5 0.0
29 111 Barone Siberian Husky Striker 16.0 7.5 4.5 0.0 28.0 0.0
30 125 Nirenberg Belgian Tervuren Spock 9.5 16.0 4.5 0.0 30.0 0.0
31 133 Treat Labrador Retriever Spanky 10.5 17.0 4.5 0.0 32.0 0.0
32 112 Skrintney Vizsla Oakley 7.0 21.5 4.0 0.0 32.5 0.0
33 117 Panasowich Terrier Blue 13.5 18.0 6.5 0.0 38.0 0.0
34 135 Barner Bearded Collie Daisy 19.5 17.0 8.0 0.0 44.5 0.0
35 101 Staats German Shorthaired Chief 7.5 6.0 3.0 30.0 46.5 0.0
36 136 Rock Doberman Pinscher Annie 40.5 8.5 3.5 0.0 52.5 0.0
37 140 Miller Sealyham Terrier Jennie 15.5 32.0 7.0 0.0 54.5 0.0
38 127 Snider English Springer Spaniel Roxie 35.0 9.5 11.0 0.0 55.5 0.0
39 130 Buono Alaskan Malamute Wolf 9.5 12.0 9.0 30.0 60.5 0.0
40 142 Tupper Labrador Retriever Jack 35.0 44.5 4.5 5.0 89.0 0.0
41 107 Desrosiers Belgian Malionis Tory 200.0 200.0 200.0 60.0 660.0 0.0
42 119 Fuhrer Golden Retriever Willie 200.0 200.0 200.0 60.0 660.0 0.0
43 126 Strohmeyer Miniature Poodle Rascal 200.0 200.0 200.0 60.0 660.0 0.0
44 129 Watson Golden Retriever Samantha 200.0 200.0 200.0 60.0 660.0 0.0
45 145 Fuhrer Golden Retriever Skeeter 200.0 200.0 200.0 60.0 660.0 0.0
46 146 Scapicchio Border Collie Neo 200.0 200.0 200.0 60.0 660.0 0.0
Back to All Star Home Page