Open Obedience
Place Exhibitor # Last Name Breed Call Name Round 1 Round 2 Round 3 Stays Total Runoff
1 227 Fountain Standard Poodle Trevi 1.5 1.5 2.0 0.0 5.0 0.0
2 232 Zirwas Labrador Retriever Rami 1.5 2.0 2.5 0.0 6.0 0.0
3 230 McGarvey Golden Retriever Schooner 2.5 2.0 3.5 0.0 8.0 0.0
4 208 Papineau Australian Shepherd Java 4.5 4.0 1.5 0.0 10.0 0.0
5 217 Bronson Labrador Retriever Murphy 3.0 4.0 4.5 0.0 11.5 0.0
6 215 Heaner Bouvier des Flandres Sophie 3.5 3.5 6.0 0.0 13.0 0.0
7 209 Napiwocki Golden Retriever Kali 4.0 5.0 6.0 0.0 15.0 3.5
8 206 Duchan All American Max 7.0 4.5 2.5 1.0 15.0 6.5
9 211 Spielman Golden Retriever Storm 5.0 6.5 4.5 0.0 16.0 0.0
10 201 Carter Dachshund Rory 6.0 7.0 4.5 0.0 17.5 0.0
11 229 Ver Sprill Golden Retriever Nash 5.5 6.5 6.5 0.0 18.5 0.0
12 205 Jacobs Border Collie Gert 9.0 3.5 9.0 0.0 21.5 0.0
13 221 Ranaldo German Shepherd Dog Wags 8.5 9.0 8.0 0.0 25.5 0.0
14 220 Bartiz Golden Retriever Torch 22.0 3.5 2.5 0.0 28.0 0.0
15 219 Tirgrath Collie Fella 9.0 13.5 8.5 0.0 31.0 0.0
16 212 Seltzer Border Collie Troy 5.5 23.5 6.0 0.0 35.0 0.0
17 231 Keller Australian Shepherd Max 32.5 3.0 3.0 0.0 38.5 0.0
18 214 Holmes Golden Retriever Radar 32.0 3.5 3.5 0.0 39.0 0.0
19 228 Scripko Border Collie Ricky 3.5 4.5 32.0 0.0 40.0 0.0
20 224 Snyder Golden Retriever Andy 33.0 2.5 5.0 0.0 40.5 0.0
21 213 Gauthier Belgian Sheepdog Tornade 10.0 11.0 3.5 30.0 54.5 0.0
22 210 Herman Golden Retriever Summer 33.5 34.0 5.0 0.0 72.5 0.0
23 225 Granitz Australian Shepherd Coffee 4.5 4.0 39.0 30.0 77.5 0.0
24 216 McNee Australian Shepherd Disney 34.0 50.5 6.0 0.0 90.5 0.0
25 223 Kerr Doberman Pinscher Gem 81.0 5.5 4.5 0.0 91.0 0.0
26 202 Scapicchio Shetland Sheepdog Drummer 2.5 91.0 2.5 0.0 96.0 0.0
27 204 Abbett Pyrenean Shepherd Chica 4.5 27.5 34.5 30.0 96.5 0.0
28 233 Slate Golden Retriever Guen 3.0 29.0 200.0 0.0 232.0 0.0
29 203 Blake Shetland Sheepdog Kara 200.0 200.0 200.0 60.0 660.0 0.0
30 207 Cutter Border Collie Jazz 200.0 200.0 200.0 60.0 660.0 0.0
31 218 Bonino German Shepherd Dog Merlin 200.0 200.0 200.0 60.0 660.0 0.0
32 222 Hartsfield Golden Retriever Moby 200.0 200.0 200.0 60.0 660.0 0.0
33 226 Jacobus Belgian Malinois Raphael 200.0 200.0 200.0 60.0 660.0 0.0
Back to All Star Home Page