1st Annual All Star Obedience and Agility Championships--November 30-December 2, 2001
OBEDIENCE OPEN DIVISION
Total Round 1 Round 2 Round 3
Cat.# Name Breed Dog Name Place Points Broderick Masterson Jacobson
225 Paul Belgian Malinois River 1 6.0 2.0 1.5 2.5
227 Ballenger Golden Retriever Catcher 2 6.0 2.0 1.0 3.0
201 Rash Papillion Gidget 3 6.5 3.5 1.5 1.5
214 Hart Golden Retriever Star 4 7.0 1.5 2.0 3.5
230 Small Golden Retriever Flyer 5 9.5 3.0 2.5 4.0
215 Fox Golden Retriever Sparkle 6 9.5 3.0 4.5 2.0
219 Riddle Border Collie Five 7 11.5 6.0 3.0 2.5
231 Lazaro Belgian Tervuren Zach 8 13.5 5.5 2.5 5.5
203 Wilson Shetland Sheepdog Sage 9 16.5 8.5 4.0 4.0
211 Hill Border Collie Sprite 10 20.0 12.0 3.0 5.0
217 Napiwocki Golden Retriever Kali 11* 21.5 8.5 4.0 9.0
232 Anderson-Moore German Shepherd Henry Moore 11* 21.5 5.5 10.0 6.0
220 Morrison Border Collie Chief 13 36.5 31.5 3.0 2.0
202 Zarge Miniature Schnauzer Mike 14 37.0 37.0 3.5 3.0
223 Mandelbaum Poodle Rooney 15* 40.5 11.0 4.5 25.0
229 Abbot Golden Retriever Cali 15* 40.5 4.0 32.5 4.0
207 Larsen Australian Shepherd Rosie 17 43.0 4.5 34.0 4.5
226 Galante Golden Retriever Logan 18 43.5 8.0 3.5 32.0
212 Bohren Australian Shepherd Che 19 45.5 34.5 4.5 6.5
205 Herman Keeshond Sheba 20 51.0 8.0 36.5 6.5
228 Lapp Belgian Tervuren Rival 21 71.5 35.5 33.0 3.0
233 Pugh Afghan Hound Oliver 22 112.0 7.5 52.5 52.0
210 Wurst Australian Shepherd Cooper 23 137.0 35.5 37.5 64.0
222 DeBlois German Shorthaired Pointer Hope 24 142.5 21.5 61.5 59.5
221 Hedderick Labrador Retriever A.J. 25 145.0 60.0 7.0 78.0
209 Mele Labrador Retriever Kara 26 192.0 91.5 39.0 61.5
208 Schindler Brittany Robin Withdrawn
204 Silhanek Shetland Sheepdog Tommy Withdrawn
206 O'Connell Australian Shepherd Tai Absent
213 Boeshaar Golden Retriever Poppy Absent
216 Beaulieu Golden Retriever Sadie Absent
218 Burkhardt Australian Shepherd Ryder Absent
224 Weber Rottweiler Bella Absent