1st Annual All Star Obedience and Agility Championships--November 30-December 2, 2001
OBEDIENCE UTILITY DIVISION
Total Round 1 Round 2 Round 3
Cat.# Name Breed Dog Name Place Points Blenkey Jacobsen Callahan
318 Telander Labrador Retriever Diesel 1 15.0 4.0 4.0 7.0
316 Brunstetter Golden Retriever Archie 2 20.0 8.0 5.5 6.5
314 Holmes Golden Retriever Rush 3 32.0 16.0 6.5 9.5
322 Brunstetter Rhodesian Ridgeback Darla 4 35.5 7.5 12.0 16.0
321 Roberts Doberman Pinscher Jazz 5 41.5 7.0 26.0 8.5
313 Lawson Border Collie Target 6 43.5 4.5 4.5 34.5
306 Pinard Border Collie Abby 7 47.5 9.0 25.0 13.5
315 Gordon Golden Retriever Topper 8 56.0 49.5 4.0 2.5
301 Binder Wirehaired Dachshund Emmy 9 58.5 8.5 6.5 43.5
319 Corkern Golden Retriever Shaq 10 71.5 7.5 42.5 21.5
308 DuRocher Golden Retriever Spirit 11 96.0 11.0 12.0 73.0
302 Black Pembroke Welsh Corgi Gizmo 12 102.0 30.0 28.5 43.5
311 Campbell German Shorthaired Pointer Sydney 13 108.5 35.5 23.5 49.5
303 McCall Shetland Sheepdog Brandi 14 151.5 74.5 6.5 70.5
305 Bregman Border Collie Goniff 15 151.5 79.0 63.0 9.5
312 Fanelli Golden Retriever Seiko 16 167.0 21.0 12.5 133.5
309 Hoffman Golden Retriever Blaze 17 199.0 94.5 62.0 42.5
310 Kulak Border Collie Travis Absent
304 Lindquist Cocker Spaniel Rachael Absent
307 Crain Border Collie Fire Absent
317 Pettit German Shepherd Uno Absent
320 Kahn Border Collie Legs Absent