1st Annual All Star Obedience and Agility Championships--November 30-December 2, 2001
ULTIMATE DOG--OVERALL
Obedience Points Off Handicap Adjusted
Cat.# Class Agility # Name Breed Dog Name Place Agility Obed. Factor Obed. Total
115 Novice A-2428 Hill Pointer Chamber 1 0.0 4.5 1.00000 4.50 4.50
231 Open A-2420 Lazaro Belgian Tervuren Zach 2 0.0 13.5 0.88456 11.94 11.94
423 Super A-2008 Glei Border Collie Meg 3 5.0 13.5 0.60745 8.20 13.20
313 Utility A-2005 Lawson Border Collie Target 4 5.0 43.5 0.21545 9.37 14.37
116 Novice A-2412 McCloskey Flat Coated Retriever Mouse 5 0.0 17.5 1.00000 17.50 17.50
203 Open A-1615 Wilson Shetland Sheepdog Sage 6 10.0 16.5 0.88456 14.60 24.60
138 Novice A-2406 Ver Sprill Golden Retriever Nash 7 5.0 27.0 1.00000 27.00 32.00
160 Novice A-1219 Smith Miniature Poodle Whisper 8 0.0 37.0 1.00000 37.00 37.00
211 Open A-2032 Hill Border Collie Sprite 9 20.0 20.0 0.88456 17.69 37.69
212 Open A-2041 Bohren Australian Shepherd Che 10 5.0 45.5 0.88456 40.25 45.25
119 Novice A-2403 Keen Golden Retriever Boomer 11 30.0 20.0 1.00000 20.00 50.00
425 Super A-2444 Swancer Rottweiler Radar 12 25.0 43.5 0.60745 26.42 51.42
142 Novice A-2029 Janicek Border Collie Kelly 13 30.0 24.0 1.00000 24.00 54.00
404 Super A-1218 Barkan Miniature Poodle Apple 14 10.0 73.0 0.60745 44.34 54.34
162 Novice A-1614 Groenendyk Shetland Sheepdog Duke 15 40.0 14.5 1.00000 14.50 54.50
431 Super A-2017 Hockenberry Golden Retriever Lacey 16 59.0 26.5 0.60745 16.10 75.10
429 Super A-2437 Brayton German Shepherd Venus 17 45.0 70.5 0.60745 42.83 87.83
120 Novice A-2413 Lukiewicz Golden Retriever Astro 18 50.0 42.5 1.00000 42.50 92.50
402 Super A-1203 Roback Miniature Pinscher Augie 19 5.0 151.5 0.60745 92.03 97.03
228 Open A-2402 Lapp Belgian Tervuren Rival 20 35.0 71.5 0.88456 63.25 98.25
314 Utility A-2031 Holmes Golden Retriever Rush 21 115.0 32.0 0.21545 6.89 121.89
221 Open A-2441 Hedderick Labrador Retriever A.J. 22 10.0 145.0 0.88456 128.26 138.26
430 Super A-2438 Keen Golden Retriever Seeker 23 0.0 250.5 0.60745 152.17 152.17
210 Open A-2006 Wurst Australian Shepherd Cooper 24 40.0 137.0 0.88456 121.18 161.18
311 Utility A-2023 Campbell German Shorthaired Pointer Sydney 25 197.0 108.5 0.21545 23.38 220.38
204 Open A-1616 Silhanek Shetland Sheepdog Tommy Withdrawn
408 Super A-2047 Anderson Border Collie Arrow Withdrawn