1st Annual All Star Obedience and Agility Championships--November 30-December 2, 2001
ULTIMATE DOG--BY CLASS
Obedience Points Off
Cat.# Class Agility # Name Breed Dog Name Place Agility Obed. Total
115 Novice A-2428 Hill Pointer Chamber 1 0.0 4.5 4.5
116 Novice A-2412 McCloskey Flat Coated Retriever Mouse 2 0.0 17.5 17.5
138 Novice A-2406 Ver Sprill Golden Retriever Nash 3 5.0 27.0 32.0
160 Novice A-1219 Smith Miniature Poodle Whisper 4 0.0 37.0 37.0
119 Novice A-2403 Keen Golden Retriever Boomer 5 30.0 20.0 50.0
142 Novice A-2029 Janicek Border Collie Kelly 6 30.0 24.0 54.0
162 Novice A-1614 Groenendyk Shetland Sheepdog Duke 7 40.0 14.5 54.5
120 Novice A-2413 Lukiewicz Golden Retriever Astro 8 50.0 42.5 92.5
231 Open A-2420 Lazaro Belgian Tervuren Zach 1 0.0 13.5 13.5
203 Open A-1615 Wilson Shetland Sheepdog Sage 2 10.0 16.5 26.5
211 Open A-2032 Hill Border Collie Sprite 3 20.0 20.0 40.0
212 Open A-2041 Bohren Australian Shepherd Che 4 5.0 45.5 50.5
228 Open A-2402 Lapp Belgian Tervuren Rival 5 35.0 71.5 106.5
221 Open A-2441 Hedderick Labrador Retriever A.J. 6 10.0 145.0 155.0
210 Open A-2006 Wurst Australian Shepherd Cooper 7 40.0 137.0 177.0
204 Open A-1616 Silhanek Shetland Sheepdog Tommy Withdrawn
313 Utility A-2005 Lawson Border Collie Target 1 5.0 43.5 48.5
314 Utility A-2031 Holmes Golden Retriever Rush 2 115.0 32.0 147.0
311 Utility A-2023 Campbell German Shorthaired Pointer Sydney 3 197.0 108.5 305.5
423 Super A-2008 Glei Border Collie Meg 1 5.0 13.5 18.5
425 Super A-2444 Swancer Rottweiler Radar 2 25.0 43.5 68.5
404 Super A-1218 Barkan Miniature Poodle Apple 3 10.0 73.0 83.0
431 Super A-2017 Hockenberry Golden Retriever Lacey 4 59.0 26.5 85.5
429 Super A-2437 Brayton German Shepherd Venus 5 45.0 70.5 115.5
402 Super A-1203 Roback Miniature Pinscher Augie 6 5.0 151.5 156.5
430 Super A-2438 Keen Golden Retriever Seeker 7 0.0 250.5 250.5
408 Super A-2047 Anderson Border Collie Arrow Withdrawn