1st Annual All Star Obedience and Agility Championships--November 30-December 2, 2001
AGILITY 16" DIVISION      
  OVERALL   ROUND BY ROUND RESULTS:        
  Cumulative 3 Rounds Round 1   Round 2   Round 3  
Agility# Name Dog Name Breed Score Time Rank Time Score Rank Time Score Rank Time Score Rank
A-1611 Ernat Shetza aussie 300 127.58 1 42.54 100 3 42.35 100 5 42.69 100 6
A-1602 Ernat Abbi keeshond 300 130.39 2 41.26 100 2 43.33 100 6 45.8 100 11
A-1612 Barkan Aldus poodle 300 132.4 3 42.54 100 4 44.13 100 7 45.73 100 10
A-1604 Stock Sable sheltie 297 166.66 4 53.5 100 5 55 100 9 58.16 97 15
A-1617 Cooley Mack bull terrier 295 115.34 5 37.64 95 6 40.05 100 3 37.65 100 3
A-1601 Dyer Gizmo sheltie 295 130.89 6 45.06 95 8 42.08 100 4 43.75 100 7
A-1610 Waldron Molly keeshond 290 115.47 7 37.41 100 1 40.06 90 11 38 100 5
A-1615 Wilson Sage sheltie 290 144.69 8 52.34 90 9 47.27 100 8 45.08 100 9
A-1605 Spooner Holly cocker 285 113.56 9 38.45 85 11 38.34 100 2 36.77 100 1
A-1607 Newquist Kelsey sheltie 278 167.2 10 55.31 90 10 59.59 88 15 52.3 100 13
A-1619 Ernat Hope keeshond 275 129.05 11 50.16 80 15 40.91 95 10 37.98 100 4
A-1616 Silhanek Tommy sheltie 275 135.85 12 44.84 95 7 45.06 90 12 45.95 90 18
A-1609 Campbell Dash sheltie 275 153.23 13 55.1 85 13 50.22 90 14 47.91 100 12
A-1608 Moyer Misty sheltie 275 156.82 14 52.67 85 12 49.35 90 13 54.8 100 14
A-1613 Fischer Turbo papillon 270 122.42 15 48.46 70 18 36.81 100 1 37.15 100 2
A-1618 Jenkins Jagger sheltie 260 141.27 16 47.1 75 17 50.28 85 16 43.89 100 8
A-1614 Groenendyk Duke sheltie 260 144.91 17 48.47 80 14 53.85 85 17 42.59 95 17
A-1603 Webb Abbey sheltie 240 124.82 18 41.66 75 16 45.64 70 18 37.52 95 16
A-1606 Smith Tara sheltie Absent