1st Annual All Star Obedience and Agility Championships--November 30-December 2, 2001
AGILITY 20" DIVISION      
  OVERALL   ROUND BY ROUND RESULTS:        
  Cumulative 3 Rounds Round 1   Round 2   Round 3  
Agility# Name Dog Name Breed Score Time Rank Time Score Rank Time Score Rank Time Score Rank
A-2003 Halupa Cruiser golden 300 154.1 1 53.04 100 15 52.75 100 17 48.31 100 20
A-2015 Pyle Sprite border collie 295 104.8 2 37.35 95 17 32.89 100 1 34.56 100 4
A-2013 Cesarek Chase! border collie 295 106.46 3 37.11 95 16 35.27 100 4 34.08 100 2
A-2041 Bohren Che aussie 295 122.94 4 39.79 100 8 44.66 100 10 38.49 95 25
A-2028 Hanlon Ginger golden 295 123.91 5 39.34 100 7 42.85 95 19 41.72 100 9
A-2005 Lawson Target border collie 295 126.41 6 40.37 100 9 45.01 95 21 41.03 100 8
A-2020 Ingvoldstad Rosie golden 295 130.32 7 41.15 100 10 46.98 95 22 42.19 100 11
A-2002 Husson Toss border collie 295 133.59 8 43.92 100 12 47.79 95 23 41.88 100 10
A-2008 Glei Megan border collie 295 143.04 9 50.56 95 22 46.74 100 13 45.74 100 17
A-2045 Husson Robin border collie 290 105.23 10 36.77 90 23 34.2 100 3 34.26 100 3
A-2039 Lawson Sketch border collie 290 111.59 11 36.26 100 3 40.37 90 26 34.96 100 5
A-2035 Eshleman Jesse all american 290 138.81 12 42.73 90 25 48.49 100 15 47.59 100 19
A-2044 Sturtz Treat border collie 285 103.96 13 37.2 85 28 33.77 100 2 32.99 100 1
A-2024 Waldron Mike keeshond 285 124.86 14 37.52 100 5 42.46 100 7 44.88 85 33
A-2038 Lechner Cody lab 285 130.13 15 41.56 100 11 42.88 100 8 45.69 85 34
A-2016 Goodspeed Kayla border collie 285 130.29 16 44.59 95 19 45.45 90 27 40.25 100 6
A-2026 Sigman Sam all american 285 138.71 17 45.45 95 20 46.33 90 28 46.93 100 18
A-2019 Kaufman Sassy golden 282 145.1 18 55.16 82 33 44.88 100 11 45.06 100 15
A-2032 Hill Sprite border collie 280 113.46 19 33.12 100 2 39.57 95 18 40.77 85 31
A-2030 Beck Polly all american 280 114.13 20 40.43 85 29 35.46 100 5 38.24 95 24
A-2018 Dashiells Mollee lab 280 132.93 21 42.09 95 18 44.75 95 20 46.09 90 29
A-2025 Baker Extra golden 280 149.58 22 47.71 95 21 49.27 95 25 52.6 90 30
A-2010 Raymond Ferris lab 275 114.35 23 36.84 80 34 39.35 100 6 38.16 95 23
A-2029 Janicek Kelly border collie 270 119.89 24 37.29 100 4 47.56 75 39 35.04 95 22
A-2036 Mulligan Twinkles collie 264 156.45 25 48.42 85 31 51.39 100 16 56.64 79 37
A-2006 Wurst Cooper aussie 260 130.33 26 42.02 80 35 48.42 85 33 39.89 95 26
A-2043 Halupa Kite golden 260 136.06 27 44.66 90 27 45.51 85 31 45.89 85 35
A-2012 Scribner Darby aussie 260 139.78 28 46.96 85 30 43.46 100 9 49.36 75 40
A-2021 Lazaro Kayla all american 259 145.07 29 56.06 74 37 45.09 85 30 43.92 100 14
A-2027 Tkacz Nikki tervuren 255 158.12 30 64.91 55 40 47.77 100 14 45.44 100 16
A-2046 Sparrow Dexter collie 254 150.91 31 44.15 100 13 45.7 100 12 61.06 54 43
A-2004 Anderson Timmy brittany 254 159.26 32 59.56 75 36 55.81 79 37 43.89 100 13
A-2014 Janotta Boston aussie 250 114.53 33 38.74 90 24 38.25 80 36 37.54 80 36
A-2040 Bramble Dutch all american 245 113.29 34 32.75 100 1 47.23 50 43 33.31 95 21
A-2017 Hockenberry Lacey golden 241 153.28 35 44.24 90 26 51.48 85 34 57.56 66 41
A-2022 Owen GG aussie 235 147.05 36 48.88 85 32 50.53 55 42 47.64 95 27
A-2031 Holmes Rush golden 222 171.25 37 51.84 100 14 58.6 85 35 60.81 37 45
A-2033 Blechert Chad border collie 220 130.73 38 49.86 50 41 40.05 85 29 40.82 85 32
A-2034 Raymond Mattie all american 220 139.86 39 50.34 70 38 46.19 75 38 43.33 75 38
A-2011 Herring Dillon aust.cattle 209 150.75 40 61.92 34 42 47.58 85 32 41.25 90 28
A-2047 Anderson Arrow border collie 195 170.54 41 78.01 0 47 48.78 95 24 43.75 100 12
A-2007 Vanderslice Pattie border collie 188 145.72 42 58.06 33 43 46.76 55 41 40.9 100 7
A-2001 Bohren Sian aussie 173 171.08 43 63.72 28 44 58.95 70 40 48.41 75 39
A-2023 Campbell Sydney gsp 160 197.35 44 61.14 64 39 70.22 39 44 65.99 57 42
A-2009 Sullivan Spot dalmatian 145 184.14 45 38.77 100 6 101.3 0 47 44.04 45 44
A-2037 Cooper Piper malinois Absent        
A-2042 Belliveau Nyna border collie Absent